Smart Vending Solution
// Smart Retail
| Hardware | |
| CPU | Dual core ARM Cortex-A72 + Dual core ARM Cortex-A53 @2.0GHz |
| NPU | 0.8TOPS |
| Memory | 2GB |
| Built-in storage | 8GB |
| Cellular Interface | |
| Modem | 1 x LTE CAT4 |
| Module integration | mini PCIe |
| Number of antennas | 2 |
| Connector | SMA-K |
| SIM | 1 x Mini SIM (2FF) |
| Wireless Interface | |
| Standards | 802.11b/g/n, AP or station modes |
| Frequency Bands | 2.4 GHz |
| Speed | 150Mbps |
| Security | WPA, WPA2 |
| Encryption | 64/128 AES, TKIP |
| Antennas | 1 (WiFi and Bluetooth) |
| Connector | SMA-K |
| Bluetooth | BT4.0 |
| GNSS Interface | |
| Number of Antennas | Optional |
| Peripheral Interface | |
| Serial | 2 x RS-232 + 2 x RS-485 serial port, 10-pin 2 mm female socket |
| Ethernet | 1x 10/100 Mbps, Ethernet |
| USB | 5 × USB 2.0, 1 × OTG |
| Display | 1 × HDMI 2.0, 1 × LVDS , 1 × MIPI |
| Software | |
| Operating System | androids 11/Linux |
| Video code | H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
| Image processing | BMP, JPG, PNG, GIF |
| Auto fail-over | Between: Cellular and WAN, Cellular and Wi-Fi (station mode), WAN and Wi-Fi (station mode) |
| Network protocols | PPP, PPPoE, TCP, UDP, IPv4, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH2, DDNS, etc. |
| Network | APN, VPDN, QoS |
| Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
| Attack Prevention | DDOS prevention, Anti port scanning |
| VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
| Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
| Serial ports function | N/A |
| Power Supply and Consumption | |
| Connector | DC socket |
| Voltage Input | 12V DC |
| Power Consumption | Less than 10W (only system) |
| Others | |
| Reset Button | Yes |
| LED Indicators | 3 x indicators for PWR, SYS, 4G |
| Hardware Watchdog | Yes |
| Physical Characteristics | |
| Dimension | 150×92×23.4(mm) |
| Installations | Wall-mounting |
| Operating Temperature | -20 ~ +70 °C |
| Storage Temperature | -40 ~ +85 °C |
| Relative Humidity | 5 ~ 95% |
| Product | Model | 4G modem | Interface | Region | ||||
| WLAN | RJ45 | RS232 | RS485 | USB | ||||
| H9360-E Embedded Computer | H9360-EU | LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 UMTS/HSDPA/HSUPA/HSPA+:B1/B5/B8 GSM/GPRS/EDGE:900/1800MHz | 1 | 1 | 2 | 2 | 5x USB 2.0 1x OTG | Europe, Asia, Africa |
| H9360-AFX | LTE-FDD:B2/B4/B5/B12/B13/B14/B66/B71 WCDMA:B2/B4/B5 | 1 | 1 | 2 | 2 | 5x USB 2.0 1x OTG | North America | |
| H9360-AUX | LTE-FDD:B1/B2①/B3/B4/B5/B7/B8/B28 LTE-TDD:B40 WCDMA:B2/B3/B5/B8 | 1 | 1 | 2 | 2 | 5x USB 2.0 1x OTG | South America, Australia, Africa | |
| H9360-JP | LTE-FDD(B1/3/8/18/19/26) | 1 | 1 | 2 | 2 | 5x USB 2.0 1x OTG | Japan | |