| Hardware | |
| CPU | Quad-core ARM Cortex-A7 @717MHz |
| NPU | N/A |
| Memory | 512MB |
| Built-in storage | 32MB |
| Cellular Interface | |
| Modem | 1 x LTE CAT4 |
| Module integration | mini PCIe |
| Number of antennas | 4 |
| Connector | SMA-K |
| SIM | 2 x Mini SIM (2FF) |
| Wireless Interface | |
| Standards | 802.11b/g/n, AP or station modes |
| Frequency Bands | 2.4 GHz |
| Speed | 150Mbps |
| Security | WEP, WPA, WPA2 |
| Encryption | 64/128 AES, TKIP |
| Antennas | 1 |
| Connector | SMA-K |
| Bluetooth | N/A |
| GNSS Interface | |
| Number of Antennas | Optional |
| Peripheral Interface | |
| Serial | 1 x RS-232 + 1 x RS-485 serial port, 7-pin 3.5 mm female socket |
| Ethernet | 2 x 10/100/1000 Mbps, Gigabit Ethernet |
| USB | N/A |
| Display | N/A |
| Software | |
| Operating System | Linux |
| Video code | N/A |
| Image processing | |
| Auto fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
| Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
| Network | Muti-DNN, APN, VPDN, QoS, VLAN, 5G LAN |
| Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
| Attack Prevention | DDOS prevention, Anti port scanning |
| VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
| Remote Management | HTTP, Telnet, SSH, Hongdian Wedora Cloud Platform, SDLAN |
| Serial ports function | Transparent, Modbus RTU, etc. |
| Power Supply and Consumption | |
| Connector | 2 pin socket |
| Voltage Input | +9V~+36V DC |
| Power Consumption | Idle: 350mA@12V DC Data transceiving:1.3A@12V DC |
| Others | |
| Reset Button | Yes |
| LED Indicators | 4 x indicators for WiFi, SIG, NET, SYS |
| Hardware Watchdog | Yes |
| Physical Characteristics | |
| Dimension | 137×83×24.0(mm) |
| Installations | wall mounting |
| Operating Temperature | -30 ~ +70℃ |
| Storage Temperature | -40 ~ +85 °C |
| Relative Humidity | 5 ~ 95% |